Machines registry
15 assets · integration and operational status
| Asset | Type / specification | Integration | Operational state | Protocol | Location | Year | Details |
|---|---|---|---|---|---|---|---|
![]() K00K00 | RunyuanINVT GD20-011G-4 | Integrated | Running | OPC UA | Hall B · Knitting | 2016 | |
![]() K01K01 | RunyuanINVT GD100-011G-4 | Integrated | Idle | Modbus TCP | Hall B · Knitting | 2017 | |
![]() K02K02 | RunyuanINVT GD20-011G-4 | Integrated | Stopped | S7 | Hall B · Knitting | 2018 | |
![]() K03K03 | RunyuanINVT GD100-011G-4 | Integrated | Planned Downtime | OPC UA | Hall B · Knitting | 2019 | |
![]() K04K04 | RunyuanINVT GD20-011G-4 | Integrated | Fault | Modbus TCP | Hall B · Knitting | 2020 | |
![]() K05K05 | Yaskawa / Omron-labelledCIMR-F7Z4011 | Integrated | Unknown | S7 | Hall B · Knitting | 2021 | |
![]() K06K06 | RunyuanINVT GD20-011G-4 | Integrated | Running | OPC UA | Hall B · Knitting | 2022 | |
![]() K07K07 | DeltaC2000 Plus · Full model required | Integrated | Idle | Modbus TCP | Hall B · Knitting | 2016 | |
![]() K08K08 | RunyuanINVT GD20-011G-4 | Integrated | Stopped | S7 | Hall B · Knitting | 2017 | |
![]() K09K09 | Yaskawa / Omron-labelledCIMR-F7Z4030 · Verification required | Integrated | Planned Downtime | OPC UA | Hall B · Knitting | 2018 | |
![]() K10K10 | RunyuanINVT GD20-011G-4 | Integrated | Fault | Modbus TCP | Hall B · Knitting | 2019 | |
![]() K11K11 | DeltaC2000 Plus · Full model required | Integration Requested | — | S7 | Hall B · Knitting | 2020 | |
![]() K12K12 | RunyuanINVT GD20-011G-4 | Blocked | — | OPC UA | Hall B · Knitting | 2021 | |
![]() K13K13 | RunyuanINVT GD100-011G-4 | Not Integrated | — | Modbus TCP | Hall B · Knitting | 2022 | |
![]() K14K14 | Control Techniques / Karl MayerSP2404-KM | Not Integrated | — | S7 | Hall B · Knitting | 2016 |


