Get Insights / Inventory
Finished Goods
Connect approved rolls to customer demand, dispatch readiness and aging without hiding held stock.
Simulation data
Finished quantity remains tied to inspected roll identity
Final inspectionApproved stock can be available, allocated or unallocated
Customer orderQA, packing, pallet and documents must all be complete
Ready-to-dispatchSurface old unallocated stock and shipment quantity gaps
Commercial decisionInventory state
Usable quantity is separated from reserved, in-transit and held stock.
Available5.9 t25%
Allocated10.7 t45%
Ready to dispatch5.2 t22%
Quality hold1.9 t8%
Action queue
Ranked by delivery impact and verified constraint.
Shipment is short by one approved rollSO-7782 · 640 kg gap · dispatch tomorrowNext · Release eligible FG-2024-118 or revise load
Four rolls exceed aging threshold2.15 t · oldest 63 daysNext · Review reallocation or commercial disposition
Grade is missing for two completed rollsCompletion recorded; inspection not closedNext · Close final inspection before allocation
Finished Goods records
Lot-level traceability · click a row for decision context and evidence.
| Record | Item / lot | Net quantity | Location | Status | Linked order | Dispatch / age | Data trust | |
|---|---|---|---|---|---|---|---|---|
| FG-2024-118 | K14 white · Grade AROLL-118 | 680 kg | FG Warehouse · F02-B03 | Available | Unallocated | Age 6 days | Simulation | |
| FG-2024-114 | K14 navy · Grade AROLL-114 | 1,240 kg | Dispatch staging · D01 | Ready to dispatch | SO-7779 | Today · 18:00 | Simulation | |
| FG-2024-109 | RD6 technical · Grade BROLL-109 | 530 kg | FG Warehouse · F04-A02 | Allocated | SO-7781 | Tomorrow | Simulation | |
| FG-2024-097 | Natural greige · Grade AROLL-097 | 620 kg | FG Warehouse · F05-C04 | Aging risk | Unallocated | Age 63 days | Simulation | |
| FG-2024-116 | DSW elastic · Grade pendingROLL-116 | 710 kg | Inspection exit · Q03 | Quality hold | SO-7782 | Inspection open | Simulation | |
| FG-2024-112 | Poly warp · Grade AROLL-112 | 1,480 kg | Dispatch staging · D02 | Ready to dispatch | SO-7778 | Today · 20:30 | Simulation |
Prototype data boundary
Quantities, coverage, allocation and risk values are simulation only. Production use requires ERP/WMS, quality, order, location and lot-event validation.